AtalayaHealth
What does it cost here? From each hospital's CMS price file.Watch
Metro
CPT 72148 · outpatient · Dallas–Fort Worth
MRI lumbar spine, without contrast
The classic shoppable scan. Same magnet, same 30 minutes, wildly different bills.
69×
from $194 to $13,307
730 negotiated rates · 15 hospitals · metro median $956
- Regence BCBS
- Aetna
- Cigna
- UnitedHealthcare
- Humana
- Molina
- Other
- Cash price
- Hospital's stated min to max
- % of billed charges
Metro benchmark by payer
Metro median across all plans and hospitals: $956
| Payer | Plans | Hospitals | Median | vs metro | Cheapest | Dearest | Spread |
|---|---|---|---|---|---|---|---|
| Other | 324 | 15 | $2,008 | +110% | $194 Medical City Arlington | $13,307 Medical City Arlington | 69× |
| Regence BCBS | 92 | 15 | $907 | -5% | $240 Texas Health Harris Methodist Fort Worth | $5,509 Medical City Arlington | 23× |
| Medicaid / CHIP | 71 | 15 | $197 | -79% | $197 Medical City Plano | $4,233 Medical City Las Colinas | 21× |
| Aetna | 71 | 15 | $1,321 | +38% | $213 Medical City Plano | $7,625 Medical City Arlington | 36× |
| UnitedHealthcare | 41 | 11 | $2,429 | +154% | $266 Texas Health Harris Methodist Fort Worth | $6,699 Medical City Fort Worth | 25× |
| Medicare Advantage | 39 | 9 | $252 | -74% | $228 Baylor Scott & White All Saints | $264 Texas Health Presbyterian Plano | 1.2× |
| Cigna | 38 | 15 | $1,952 | +104% | $207 Medical City Plano | $4,128 Medical City Fort Worth | 20× |
| Molina | 22 | 10 | $221 | -77% | $217 Medical City Fort Worth | $252 Baylor University Medical Center | 1.2× |
| Humana | 21 | 15 | $246 | -74% | $240 Baylor Scott & White All Saints | $2,555 Baylor Scott & White Plano | 11× |
| Workers comp | 11 | 10 | $233 | -76% | $233 Baylor Scott & White All Saints | $7,319 Medical City Arlington | 31× |
Medians are over payer plans, not weighted by volume. Plans priced as a percentage or formula are excluded because there is no dollar figure to compare.
Metro versus metro
The same procedure, same method, across every metro loaded so far. Median negotiated rate over all plans and hospitals.
| Metro | Hospitals | Plans | Median | vs Dallas–Fort Worth | Low | High | Spread |
|---|---|---|---|---|---|---|---|
| Phoenix AZ | 20 | 650 | $283 | -70% | $167 | $3,318 | 20× |
| Las Vegas NV | 11 | 320 | $540 | -44% | $77 | $10,494 | 136× |
| Wasatch Front UT | 17 | 631 | $654 | -32% | $85 | $5,323 | 63× |
| Dallas–Fort Worth TX | 15 | 730 | $956 | $194 | $13,307 | 69× | |
| Denver CO | 16 | 455 | $1,171 | +22% | $123 | $17,525 | 142× |